Property Attributes
- MLS#202624384
- TypeSingle Family
- Listing Status ACTIVE
- CitySt. Joseph
- AreaHighland Region
- Postal CodeB2G 2K8
- StyleSingle Family Residence
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size0.5108 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 2797 Ohio East Rd! This beautiful 4 Bedroom, 2 Bathroom Home located in the heart of St. Joseph Community. Perched on the hill above St Joseph Lake and across from the St Joseph Ball Field and Community Centre. It's a 5 minute drive to Antigonish Town. Boasting a large beautiful front deck to enjoy the outdoors, large Dining Room to enjoy/entertain guests and family and decorative Living Room with fireplace that overlooks the front yard. The kitchen boasts skylights and lots of cabinetry. Large Bedrooms, in-floor heating in the bathroom, walk in closets, large Rec. Room, wood stove, walk-out basement and many more! Also 3 Bay Garage that is plumbed for in-floor heating with lots of space for your tools and toys, includes large 2nd floor loft. Be sure to book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Antigonish Education Centre Elementary School | St. Andrew Junior School Middle School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $519,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless,In Floor,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | December 1,2027. |
| Roof | Asphalt |
| Zoning | Rural |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Highway 7 South from Antigonish Town to Ohio East Rd. Located on your right. |
| City | St. Joseph |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22250.448 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | Antigonish Education Centre |
| Middle/Junior High School | St. Andrew Junior School |
| Construction Materials | Other |
| Appliances | Electric Cooktop,Electric Oven,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | Side Split |
| Community Features | Golf,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Ski Hill,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 3 |
| Spa Features | Private |
| Patio/Porch Features | Deck |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Concrete,Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Triple,Wired,Gravel |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Sloping/Terraced |
| Water Source | Drilled Well |
| Inclusions | Electric Range, Oven, Dishwasher, Fridge, Washer, Dryer, Generator. |
| Lot Size Area | 22250.448 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 1943 |
| Lot Size Acres | 0.5108 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 3 |
| Other Parking | Garage Details(35'x28'5", 3 Bay Garage, Wired With A Loft. Plumbed For Infloor Heating But Not Operational.) |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating