Property Attributes
- MLS#202605808
- TypeSingle Family
- Listing Status ACTIVE
- CityThe Points West Bay
- AreaHighland Region
- Postal CodeB0E 3K0
- StyleSingle Family Residence
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2190
- Lot Size4 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Looking for an incredible Bras d'Or Lake beach? As you wind along the driveway to the shore, out of view by a nice mixed forest, you drive through the gate to an open area. An incredible beachfront find on the Bras d'Or Lake. 4 acres +- to enjoy. Tastefully landscaped and the home nestled in the trees. Main floor open concept living room/kitchen/dining, large enough for a Ceilidh. Cathedral ceiling in the living room section. Loads of cabinets and room for the family. A gorgeous den to sit and read and a recent attached sun room, great for all seasons and a 3 piece bath. The upper floor contains the master bedroom, a huge 3 piece bath with lots of built-ins, along with a large sitting area which opens to a second floor deck with incredible views. The basement of the home has two guest bedrooms along with additional 3 piece bath and laundry with the best of finishes. The home has a large front deck that can seat the whole family. The grounds has a 2 storey garage for his projects and the upper floor contains a studio apartment that just needs some finishing touches. Large separate shed for all your garden supplies and tools.
| Elementary School | High School |
|---|---|
| East Richmond Education Centre Elementary School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $640,000 |
| 5/7/2026 | 2$625,000 |
| 7/28/2026 | 4$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless |
| Utilities | Propane,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | residential |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,Access: Boat,Lake Privileges,Salt Water |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From St. Peter's to Pepperell St., turns into West Bay Hwy., approx. 20 KM, watch for civic #. |
| City | The Points West Bay |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Richmond Education Centre/ Academy |
| Elementary School | East Richmond Education Centre |
| Legal Description | Book 187 Page 192 |
| Body of Water | Bras D'or Lake |
| Tax Assessed Value | 443600 |
| Cooling | Ductless |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Accessibility | Wheelchair Access |
| Virtual Tour | https://youtu.be/766RGtbO6-U |
| Appliances | Electric Range,Dishwasher,Dryer - Electric,Washer,Freezer - Chest,Refrigerator |
| Levels | One and One Half |
| Community Features | Golf,Recreation Center,School Bus Service |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Laminate,Softwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Fireplace(s),Propane |
Exterior Features
| Parking Features | Detached,1.5,Double,Heated Garage,Gravel |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Hardwood Bush,Sloping/Terraced,Wooded |
| Water Source | Drilled Well |
| Inclusions | Fridge And Stove |
| Lot Size Area | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2190 |
| Lot Size Acres | 4 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Frontage Length | Water Frontage: 195 Feet |
| Total Parking | 3.5 |
| Other Parking | Parking Details(Gravel Drive),Garage Details(2 Storey Detached, 2nd Floor Apartment) |
| Covered Spaces | 3.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating